Sign up to stay up to date on the Englewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Meadowsweet Drive 3 2 1,510 $290,000 $192 0 days
108 Mendy Court 4 4 3,414 $390,000 $114 1 day
1112 Meadowsweet Drive 3 3 1,626 $259,000 $159 1 day
525 Unger Avenue 3 2 1,449 $229,900 $158 3 days
231 Old Carriage Drive 5 5 3,454 $439,000 $127 3 days
430 Neal Drive 3 1 1,368 $175,000 $127 3 days
7090 Taywood Road 4 3 2,388 $349,900 $146 4 days
7090 Taywood Rd 4 3 2,388 $349,900 $146 4 days
800 Nordhoff Farm Drive 3 2 1,506 $210,000 $139 4 days
102 Pleasant Chase 3 2 1,703 $369,900 $217 5 days
409 Nies Avenue 3 2 1,421 $164,900 $116 9 days
303 Edgemoor Place 3 2 1,254 $149,900 $119 9 days
702 Albert Street 3 4 N/A $100,000 Unknown 10 days
584 W Martindale Road 4 4 N/A $373,900 Unknown 12 days
7568 S Rangeline Road 3 2 1,503 $250,000 $166 12 days
825 Ridge Road 3 1 1,212 $188,500 $155 15 days
1034 Heathwood Drive 3 3 1,820 $189,900 $104 16 days
111 Silverstone Drive 4 2 1,470 $178,000 $121 17 days
320 Rankin Drive 4 3 2,255 $272,900 $121 17 days
2005 Crosswind Court 2 2 1,380 $215,900 $156 19 days
2005 Crosswind Court 2 2 1,380 $215,900 $156 18 days
829 Englewood Drive N/A N/A N/A $16,900 Unknown 21 days
527 Koerner Avenue 3 2 1,509 $210,000 $139 22 days
4319 Gorman Avenue 3 2 1,660 $235,000 $141 24 days
115 Springhouse Drive 3 3 1,624 $274,900 $169 37 days
115 Springhouse Drive 3 3 1,624 $274,900 $169 36 days
115 Springhouse Drive 3 3 1,624 $274,900 $169 37 days
1023 Heathwood Drive 3 2 1,647 $180,000 $109 49 days
1023 Heathwood Drive 3 2 1,647 $180,000 $109 47 days
Phillipsburg Union Road N/A N/A N/A $313,573 Unknown 54 days
605 Franklin Avenue 4 2 1,544 $159,000 $102 57 days
403 Swank Court 3 2 1,122 $134,900 $120 58 days
4601 Old Salem Road 4 3 1,824 $179,900 $98 78 days
116 Wickham Farm Drive 3 1 1,500 $165,000 $110 79 days
1009 Terracewood Drive 4 2 1,730 $209,000 $120 188 days
710 Woodlawn Ave N/A N/A N/A $12,000 Unknown 326 days
Average: 3.3 2.5 1,727 $227,288 $138 36 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Warner Drive 2 2 1,261 $169,900 $134 8 days
106 Waldwick Farm Circle 3 2 1,028 $160,000 $155 3 days
4021 Clearstream Way 3 2 N/A $289,900 Unknown 18 days
305 Camborne Drive 3 2 1,484 $182,500 $122 19 days
315 Chris Drive 4 3 2,772 $289,900 $104 22 days
151 Concord Farm Road 4 3 2,398 $300,000 $125 23 days
604 Village Court 4 2 1,972 $215,000 $109 29 days
818 Barkins Avenue 4 1 1,040 $195,000 $187 30 days
818 Barkins Avenue 4 1 1,280 $195,000 $152 29 days
7065 Taywood Road 4 3 2,105 $219,900 $104 29 days
120 Magdalena Drive 3 4 2,471 $365,000 $147 37 days
982 Meadow Thrush Drive 4 2 1,872 $249,900 $133 46 days
311 W Herr Street 4 2 1,918 $197,000 $102 52 days
112 Krug Drive 3 2 2,003 $214,900 $107 57 days
631 Skyles Road 4 2 1,340 $127,900 $95 68 days
5855 Sweet Potato Ridge Road 6 2 2,926 $359,000 $122 75 days
114 Sonoma Court 3 3 1,462 $249,900 $170 211 days
4472 Phillipsburg Union Road N/A N/A N/A $516,000 Unknown 1353 days
Average: 3.6 2.2 1,833 $249,816 $129 3 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
323 Beckenham Road 4 2 1,895 $239,900 $243,000 $128 22 days 9/29/23
533 Koerner Avenue 3 2 1,987 $244,900 $244,000 $122 32 days 9/29/23
102 Bedford Farm Circle 3 1 1,152 $173,000 $178,000 $154 33 days 9/29/23
102 Bedford Farm Circle 3 1 1,152 $173,000 $178,000 $154 2 days 9/29/23
4525 Fairlawn Court 4 3 3,172 $299,900 $301,400 $95 45 days 9/29/23
120 Overlook Street 2 1 1,416 $169,800 $173,300 $122 49 days 9/29/23
714 W Martindale Road 4 2 1,506 $172,900 $175,000 $116 3 days 9/28/23
4601 Valley Brook Drive 3 3 2,124 $249,900 $265,000 $124 0 days 9/27/23
4601 Valley Brook Drive 3 3 2,124 $249,900 $265,000 $124 32 days 9/27/23
7034 Monte Carlo Drive 3 2 1,833 $260,000 $260,000 $141 42 days 9/25/23
7047 Park Vista Road 4 3 1,824 $225,000 $225,000 $123 65 days 9/25/23
7047 Park Vista Road 4 3 1,824 $225,000 $225,000 $123 97 days 9/25/23
2109 Northcreek Drive 3 2 2,535 $249,900 $251,900 $99 35 days 9/22/23
148 Lexington Farm Road 4 2 1,774 $230,000 $223,000 $125 52 days 9/22/23
4229 Pleasanton Road 3 2 2,080 $280,000 $290,000 $139 55 days 9/22/23
206 Sweet Potato Ridge Road 3 2 900 $163,500 $163,500 $181 32 days 9/21/23
108 Phelps Farm Circle 3 1 1,026 $165,900 $165,900 $161 34 days 9/21/23
307 N Main Street 2 1 696 $99,900 $99,900 $143 69 days 9/20/23
610 Fallview Ave 3 2 1,761 $220,000 $220,000 $124 53 days 9/19/23
610 Fallview Avenue 3 2 1,761 $220,000 $210,000 $119 41 days 9/19/23
610 Fallview Avenue 3 2 1,761 $220,000 $210,000 $119 53 days 9/19/23
320 Lang Court 3 2 1,629 $195,000 $195,000 $119 31 days 9/18/23
5031 Seville Drive 4 1 1,025 $144,969 $144,969 $141 54 days 9/18/23
132 Marrett Farm Road 4 3 1,732 $179,900 $179,000 $103 62 days 9/18/23
907 Sunset Drive 3 2 1,618 $230,000 $235,000 $145 21 days 9/15/23
209 Brookwood Drive 3 3 1,094 $185,000 $185,000 $169 2 days 9/15/23
209 Brookwood Drive 3 3 1,610 $185,000 $185,000 $114 34 days 9/15/23
410 Valleyview Drive 5 3 2,023 $469,900 $452,000 $223 41 days 9/15/23
601 Wolf Avenue 3 1 1,210 $145,000 $161,500 $133 29 days 9/14/23
663 W Martindale Road 4 2 1,588 $185,000 $210,000 $132 33 days 9/13/23
10973 Pansing Road 5 2 2,364 $210,000 $210,000 $88 90 days 9/13/23
9021 N Montgomery County Line Road 2 1 864 $159,900 $159,900 $185 31 days 9/12/23
416 Katy Lane 4 2 1,730 $229,900 $231,000 $133 27 days 9/8/23
6891 Packingham Drive 3 2 1,499 $184,900 $184,900 $123 35 days 9/8/23
4309 Northpoint Court 3 2 1,928 $210,000 $210,000 $108 27 days 9/7/23
6525 Foursome Lane 3 3 3,300 $330,000 $353,000 $106 52 days 9/7/23
105 Bowman Court 3 3 1,704 $245,000 $250,000 $146 11 days 9/5/23
1969 Swallowtail Court 3 2 1,260 $164,500 $164,500 $130 31 days 9/5/23
201 Northeast Circle 3 2 1,368 $210,000 $205,000 $149 46 days 9/5/23
6866 Packingham Drive 4 3 2,238 $257,000 $256,000 $114 102 days 9/2/23
6866 Packingham Drive 4 3 2,238 $257,000 $256,000 $114 36 days 9/2/23
103 Buckcreek Court 3 2 1,463 $225,000 $225,000 $153 16 days 9/1/23
205 Lodestone Drive 4 2 1,815 $199,900 $199,000 $109 41 days 9/1/23
1005 Windpointe Way 4 4 1,835 $324,900 $328,000 $178 28 days 8/31/23
1022 Heathwood Drive 4 2 1,617 $210,000 $215,000 $132 47 days 8/31/23
1022 Heathwood Dr 4 2 1,617 $215,000 $215,000 $132 48 days 8/31/23
222 Brookwood Drive 4 3 1,924 $244,900 $245,000 $127 28 days 8/30/23
1203 Sunset Drive 4 3 1,720 $250,000 $255,500 $148 39 days 8/30/23
4626 Dartford Road 3 2 1,596 $224,900 $230,000 $144 25 days 8/29/23
11471 Diamond Mill Road 3 1 1,502 $268,900 $259,900 $173 47 days 8/29/23
Average: 3.2 2.3 1,747 $228,320 $228,036 $136 23 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.