Sign up to stay up to date on the Germantown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Catherine Court 3 2 1,293 $210,000 $162 0 days
12360 Harris Road N/A N/A N/A $1,100,000 Unknown 0 days
131 S Cherry Street 4 2 1,700 $265,000 $155 8 days
131 S Cherry St 4 2 N/A $265,000 Unknown 7 days
13864 Friend Road 4 3 2,866 $399,900 $139 8 days
740 Maxwell Ct 4 3 1,795 $334,900 $186 8 days
740 Maxwell Court 4 3 1,795 $334,900 $186 8 days
60 S Hillcrest Drive 4 2 1,762 $209,900 $119 10 days
14571 State Route 725 3 3 2,234 $399,900 $179 10 days
39 S Cherry Street 4 1 1,464 $159,900 $109 34 days
23 Walnut Hills Court 3 3 N/A $379,900 Unknown 34 days
140 Walnut Hills Court 4 3 N/A $384,900 Unknown 34 days
8021 B Creek Road N/A N/A N/A $200,000 Unknown 36 days
8021 C Creek Road N/A N/A N/A $200,000 Unknown 37 days
8004 Manning Road 3 2 N/A $269,500 Unknown 37 days
1363 W Market St N/A N/A 8,454 $370,000 $43 66 days
9680 Germantown Middletown Pike N/A N/A N/A $414,200 Unknown 93 days
44 Walnut Hills Court 4 3 N/A $369,900 Unknown 101 days
7034 Weaver Rd 3 2 1,242 $240,000 $193 114 days
Mary Place N/A N/A N/A $39,900 Unknown 150 days
624 Maxwell Court 3 2 N/A $287,670 Unknown 170 days
624 Maxwell Ct 3 2 N/A $287,670 Unknown 171 days
Average: 3.6 2.4 2,460 $323,774 $147 52 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 W Warren Street 3 3 1,422 $219,000 $154 9 days
110 W Warren St 4 3 1,422 $219,000 $154 9 days
24 N Circle Dr 3 1 N/A $180,000 Unknown 12 days
24 N Circle Drive 3 1 1,092 $180,000 $164 12 days
35 Scott Court 4 3 2,780 $330,000 $118 18 days
415 W Market Street 3 2 2,016 $264,900 $131 21 days
229 Kelly Street 3 2 1,607 $189,900 $118 22 days
215 Lindell Drive 3 2 2,214 $219,900 $99 24 days
415 W Market St 3 2 2,016 $264,900 $131 23 days
704 E Market Street 2 1 1,069 $184,900 $172 36 days
11921 Sigal Rd 4 2 2,100 $300,000 $142 37 days
10838 Mudlick Road 3 4 2,763 $619,900 $224 38 days
277 N Cherry Street 4 4 2,719 $249,900 $91 58 days
Farmington Road N/A N/A N/A $2,403,000 Unknown 107 days
7034 Weaver Road 3 2 1,242 $240,000 $193 114 days
598 Maxwell Court 4 3 N/A $281,300 Unknown 136 days
598 Maxwell Ct 4 3 N/A $281,300 Unknown 137 days
545 Dayton Germantown Pike N/A N/A N/A $149,000 Unknown 144 days
Average: 3.3 2.4 1,881 $376,494 $145 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Worthington Drive 3 2 1,416 $229,000 $226,000 $159 41 days 9/28/23
10371 Carlisle Pike 2 1 768 $79,900 $78,000 $101 53 days 9/27/23
5 Berry Court 4 3 1,912 $250,000 $250,000 $130 150 days 9/27/23
155 Worthington Dr 3 3 1,677 $251,000 $251,000 $149 48 days 9/21/23
43 Knollview Ct 3 3 1,923 $299,000 $299,000 $155 51 days 9/21/23
13943 State Route 725 3 2 2,100 $340,000 $340,000 $161 58 days 9/21/23
97 Pagett Drive 3 1 1,219 $179,900 $179,000 $146 22 days 9/15/23
13943 State Route 725 3 2 2,100 $369,900 $340,000 $161 55 days 9/15/23
931 Dayton Germantown Pike 2 1 1,260 $180,000 $180,000 $142 37 days 9/13/23
155 Worthington Drive 3 3 1,677 $239,900 $251,000 $149 59 days 9/11/23
37 N Walnut Street 3 2 1,526 $229,900 $251,000 $164 13 days 9/8/23
43 Knollview Court 3 3 1,923 $299,900 $299,000 $155 39 days 9/8/23
40 S Hillcrest Drive 3 1 1,152 $119,900 $120,000 $104 42 days 9/8/23
352 S Mulberry Street 2 1 1,358 $129,900 $129,900 $95 70 days 9/6/23
580 Maxwell Court 4 3 N/A $308,025 $307,695 Unknown 153 days 9/5/23
580 Maxwell Ct 4 3 N/A $307,695 $307,695 Unknown 154 days 9/5/23
67 Nickell Court 3 3 2,161 $289,900 $310,000 $143 24 days 9/1/23
1212 Kern Drive 3 3 1,929 $265,000 $265,000 $137 39 days 9/1/23
14662 Kiefer Road 3 2 1,472 $298,000 $300,000 $203 34 days 8/31/23
14662 Kiefer Rd 3 2 1,472 $300,000 $300,000 $203 43 days 8/31/23
8293 Jamaica Road 3 1 1,678 $300,000 $275,000 $163 25 days 8/29/23
8293 Jamaica Rd 3 1 1,678 $275,000 $275,000 $163 35 days 8/29/23
40 S Maple Street 2 1 825 $140,000 $150,000 $181 36 days 8/28/23
137 Rogers Drive 3 1 1,219 $189,500 $189,500 $155 35 days 8/25/23
5415 Venus Road 4 2 1,920 $415,000 $435,000 $226 27 days 8/24/23
107 Hickory Pointe Drive 3 3 1,836 $372,000 $365,000 $198 48 days 8/23/23
545 Dayton Germantown Pike N/A N/A N/A $149,000 $135,000 Unknown 97 days 8/15/23
221 E Gunckel Street 2 1 1,500 $138,000 $138,000 $92 34 days 8/11/23
40 Lisa Drive 3 1 1,118 $187,500 $185,000 $165 41 days 8/11/23
9829 Astoria Road 3 2 2,264 $350,000 $340,000 $150 97 days 8/11/23
9829 Astoria Rd 3 2 2,264 $340,000 $340,000 $150 97 days 8/11/23
13065 State Route 725 3 2 1,320 $359,900 $360,000 $272 72 days 8/4/23
116 Walnut Hills Court 4 3 N/A $369,900 $369,900 Unknown 92 days 8/4/23
11950 Oxford Road 3 2 1,150 $149,999 $155,000 $134 38 days 8/1/23
80 S Hillcrest Dr 3 2 1,190 $199,500 $199,500 $167 30 days 7/28/23
80 S Hillcrest Drive 3 2 1,190 $199,500 $199,500 $167 28 days 7/28/23
128 Walnut Hills Court 4 3 N/A $384,900 $398,000 Unknown 81 days 7/24/23
9645 Germantown Middletown Pike 3 1 912 $129,900 $125,000 $137 173 days 7/24/23
9998 Arch Street 3 2 1,818 $139,900 $135,000 $74 119 days 7/21/23
9491 Germantown Middletown Pike N/A N/A N/A $45,000 $41,000 Unknown 38 days 7/17/23
9803 Eby Road 4 1 1,684 $125,000 $125,000 $74 44 days 7/13/23
9803 Eby Rd 4 1 1,684 $125,000 $125,000 $74 54 days 7/13/23
309 Lindell Drive 3 2 1,653 $249,900 $249,900 $151 47 days 7/12/23
111 Orchard Avenue 2 1 1,000 $180,900 $178,000 $178 52 days 7/11/23
117 Sue Drive 3 2 1,388 $209,900 $195,000 $140 45 days 7/10/23
1325 Kern Dr 3 3 1,677 $255,000 $255,000 $152 44 days 7/3/23
143 Strawberry Fields Drive 3 3 1,584 $270,000 $277,500 $175 42 days 6/30/23
20 Nickell Ct 4 3 2,178 $290,000 $290,000 $133 23 days 6/29/23
204 Market Street 4 2 2,422 $239,900 $244,900 $101 48 days 6/27/23
9113 E State Route 725 N/A N/A N/A $429,000 $370,000 Unknown 365 days 6/22/23
Average: 3.3 2.2 1,664 $263,509 $261,646 $149 29 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.