Sign up to stay up to date on the Huber Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4961 Arrowview Drive 3 2 1,362 $219,900 $161 1 day
7010 Klyemore Drive 3 2 1,301 $229,500 $176 1 day
Klyemore Dr 3 2 1,301 $229,500 $176 2 days
4795 Belmont Place 4 4 3,450 $465,000 $134 7 days
Kittyhawk Commons Blvd N/A N/A 1,025 $1 $0 15 days
Brentwood Dr N/A N/A N/A $256,000 Unknown 30 days
5290 Quail Ridge 4 3 N/A $389,900 Unknown 35 days
5335 Quail Ridge 4 3 N/A $369,900 Unknown 36 days
5323 Quail Ridge 3 3 N/A $379,900 Unknown 36 days
5308 Quail Ridge 4 3 N/A $374,900 Unknown 36 days
5317 Quail Ridge 4 3 N/A $409,900 Unknown 36 days
Apache Street N/A N/A N/A $60,000 Unknown 63 days
5629 Troy Villa Boulevard 3 2 1,329 $105,000 $79 86 days
5341 Quail Ridge 4 3 N/A $359,900 Unknown 195 days
5329 Quail Ridge 3 2 N/A $349,900 Unknown 212 days
5338 Quail Ridge 4 3 N/A $389,900 Unknown 237 days
5332 Quail Ridge 4 3 N/A $369,900 Unknown 237 days
5314 Quail Ridge 3 2 N/A $349,900 Unknown 237 days
Navajo Avenue N/A N/A N/A $18,000 Unknown 252 days
4125 Silver Oak Way 3 2 N/A $349,900 Unknown 407 days
Average: 3.5 2.6 1,628 $283,840 $121 108 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5881 Traymore Drive 5 2 1,404 $165,000 $117 2 days
5463 Storck Drive 4 2 1,404 $150,000 $106 3 days
4370 Longfellow Avenue 3 2 1,080 $179,900 $166 4 days
8751 Cannondale Lane 4 3 2,280 $265,000 $116 7 days
6400 Hemingway Road 4 3 2,545 $239,900 $94 10 days
7541 Mark Avenue 3 3 N/A $329,900 Unknown 12 days
7877 Rustic Woods Drive 3 2 1,276 $175,000 $137 13 days
4661 Nowak Avenue 3 2 1,457 $45,900 $31 15 days
6126 Buckman Drive 3 2 N/A $170,000 Unknown 20 days
6816 Laurelview Drive 4 2 1,560 $214,950 $137 21 days
4595 Metlic Drive 3 2 1,080 $154,900 $143 22 days
7820 Redbank Lane 3 2 1,026 $170,000 $165 22 days
5094 Key West Drive 3 2 1,404 $179,900 $128 23 days
6246 Old Troy Pike 3 2 1,280 $173,000 $135 24 days
Old Troy Pike 3 2 1,280 $173,000 $135 25 days
4340 Mahler Drive 3 2 1,080 $178,000 $164 27 days
Mahler Dr 3 2 1,080 $178,000 $164 28 days
4141 Vitek Drive 2 2 1,063 $162,900 $153 28 days
7701 Timbercrest Drive 3 2 1,395 $179,900 $128 29 days
4883 Fishburg Road 4 2 1,579 $211,000 $133 30 days
7031 Klyemore Drive 4 2 1,540 $225,900 $146 30 days
8871 Swinging Gate Drive 4 3 2,202 $285,000 $129 32 days
8125 Taylorsville Road 5 3 3,060 $419,000 $136 33 days
5305 Quail Ridge 4 3 N/A $403,900 Unknown 35 days
5344 Quail Ridge 4 3 N/A $374,900 Unknown 36 days
5311 Quail Ridge 4 3 N/A $398,900 Unknown 36 days
8678 Deer Bend Drive 3 2 1,824 $245,000 $134 49 days
7208 Howland Place 3 4 4,398 $425,000 $96 49 days
7036 Safari Drive 3 2 1,142 $158,000 $138 57 days
8861 Candy Court 4 3 2,236 $230,500 $103 58 days
Waynetowne Blvd N/A N/A 3,236 $399,900 $123 279 days
4556 Kapp Drive 3 2 1,404 $159,900 $113 151 days
5326 Quail Ridge 4 3 N/A $410,000 Unknown 237 days
5320 Quail Ridge 4 3 N/A $389,900 Unknown 237 days
Average: 3.5 2.4 1,715 $241,822 $129 50 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5008 Chesham Drive 3 2 1,301 $179,500 $185,000 $142 30 days 3/27/23
4871 Taylorsville Road 3 1 1,015 $170,000 $158,000 $155 104 days 3/27/23
3047 Burr Oak Drive 4 3 3,450 $400,000 $400,000 $115 171 days 3/27/23
5589 Shady Oak Street 3 2 1,080 $159,900 $160,000 $148 38 days 3/24/23
6531 Menlo Way 6 3 3,024 $249,900 $255,500 $84 38 days 3/24/23
5307 Fishburg Road 4 2 1,755 $210,376 $200,000 $113 94 days 3/24/23
5045 Longmore Court 3 2 1,620 $143,900 $125,000 $77 19 days 3/21/23
8821 Charity Circle 3 3 2,358 $279,900 $265,000 $112 8 days 3/20/23
5912 Lancer Court 4 3 2,376 $229,900 $220,500 $92 19 days 3/20/23
6400 Luton Court 3 2 1,080 $169,900 $156,000 $144 23 days 3/20/23
8903 Cadet Circle 3 3 2,272 $263,900 $260,000 $114 44 days 3/20/23
6220 Apache Street 3 2 1,800 $49,000 $45,000 $25 18 days 3/17/23
7205 Summerdale Drive 3 2 1,266 $139,900 $140,000 $110 32 days 3/17/23
6765 Summerdale Drive 3 1 988 $116,900 $110,000 $111 20 days 3/16/23
7263 Sancroft Drive 4 2 2,016 $174,900 $160,000 $79 27 days 3/16/23
5749 Mallard Drive 4 2 1,952 $199,000 $182,000 $93 88 days 3/15/23
3029 Burr Oak Drive 4 2 N/A $369,900 $369,000 Unknown 391 days 3/15/23
6773 Willow Creek Drive 2 2 1,343 $178,000 $179,900 $133 38 days 3/14/23
7113 Kismet Place 3 2 1,625 $194,900 $200,000 $123 0 days 3/10/23
5276 Buckner Drive 3 2 1,080 $139,900 $145,576 $134 30 days 3/10/23
6683 Tabby Drive 3 1 926 $124,900 $127,000 $137 34 days 3/8/23
4261 Leston Avenue 3 2 1,080 $168,900 $175,000 $162 25 days 3/7/23
5912 Bavaria Place 3 2 1,404 $154,900 $150,000 $106 38 days 3/7/23
7587 Mount Hood 2 2 1,122 $92,500 $92,500 $82 13 days 3/6/23
4343 Powell Road 8 4 3,592 $228,000 $190,000 $52 8 days 3/3/23
4721 Blue Spruce Court 4 3 2,814 $260,000 $270,000 $95 27 days 3/3/23
5140 Kuder Place 4 2 1,404 $189,500 $195,000 $138 46 days 3/1/23
5724 Rousseau Drive 3 2 1,404 $170,000 $173,000 $123 130 days 3/1/23
7051 Bascombe Drive 3 2 1,524 $139,900 $129,500 $84 9 days 2/28/23
5784 Rosebury Drive 3 2 1,080 $142,900 $142,900 $132 30 days 2/28/23
7093 Pineview Drive 4 2 1,560 $189,900 $189,900 $121 37 days 2/28/23
4507 Willow Mist Drive 4 3 1,594 $260,000 $250,000 $156 37 days 2/28/23
6724 Willow Creek Drive 2 2 1,613 $184,000 $178,000 $110 132 days 2/28/23
6275 Pheasant Hill Road 3 3 1,281 $129,900 $129,900 $101 13 days 2/24/23
6028 Leycross Drive 4 3 2,052 $150,000 $148,000 $72 55 days 2/24/23
5716 Traymore Drive 4 2 1,080 $153,000 $153,000 $141 174 days 2/24/23
4388 Leston Avenue 3 2 1,080 $164,900 $164,900 $152 50 days 2/23/23
4119 Silver Oak Way 4 2 N/A $374,900 $364,900 Unknown 369 days 2/22/23
4470 Pennyston Avenue 3 2 1,300 $199,900 $197,000 $151 75 days 2/21/23
7600 Berchman Drive 3 2 1,236 $182,900 $185,000 $149 72 days 2/17/23
4670 Powell Road 4 2 1,579 $199,999 $115,000 $72 111 days 2/17/23
5888 Beecham Drive 3 2 1,404 $199,900 $205,000 $146 29 days 2/16/23
5913 Chambersburg Road 3 2 1,301 $180,000 $182,000 $139 39 days 2/15/23
6565 Evergreen Woods Drive 4 4 2,474 $324,900 $315,000 $127 102 days 2/15/23
4807 Nebraska Avenue 4 2 N/A $134,900 $120,000 Unknown 144 days 2/15/23
4920 Egret Court 3 3 1,475 $205,000 $205,000 $138 61 days 2/14/23
4854 Pennswood Drive 3 2 1,483 $177,900 $183,000 $123 33 days 2/13/23
5668 Rosebury Drive 3 2 1,080 $139,900 $141,000 $130 39 days 2/10/23
7741 Timbercrest Drive 3 1 1,015 $162,000 $160,000 $157 41 days 2/10/23
8642 Deer Haven Street 3 2 1,532 $219,900 $213,500 $139 83 days 2/10/23
Average: 3.4 2.3 1,692 $210,530 $207,303 $123 61 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.