Sign up to stay up to date on the Springfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Prospect Circle 3 1 950 $48,500 $51 1 day
4028 Ryland Drive 2 2 878 $125,000 $142 0 days
2517 Fox Hollow Road N/A N/A N/A $149,900 Unknown 1 day
2684 Arthur Road 4 3 2,946 $290,000 $98 2 days
31 Mill Run Place 2 2 1,326 $275,000 $207 5 days
712 Broadway Street 3 2 1,281 $39,220 $30 6 days
925 East Street 2 2 1,672 $55,000 $32 6 days
2 N Broadmoor Boulevard 4 3 3,109 $379,900 $122 8 days
801 W John Street 3 1 N/A $112,000 Unknown 7 days
2 N Broadmoor Boulevard 4 3 3,109 $379,900 $122 7 days
1014 Abington Place 2 2 1,300 $182,000 $140 8 days
1513 Erika Drive 3 1 1,323 $299,000 $226 9 days
5408 N Hampton Road N/A N/A N/A $65,000 Unknown 9 days
1147 N Hampton Road 3 1 1,533 $220,000 $143 9 days
605 E Leffel Lane 4 1 2,096 $389,900 $186 9 days
1105 Farlow Street 2 1 984 $24,900 $25 9 days
951 Spruce Drive 4 2 2,342 $176,800 $75 10 days
5436 N Hampton Road N/A N/A N/A $65,000 Unknown 10 days
1620 Woodedge Avenue 5 4 3,727 $565,000 $151 10 days
466 Stanton Avenue 6 2 2,504 $124,900 $49 11 days
4052 Ryland Drive 2 2 1,090 $106,595 $97 11 days
1230 E High Street 4 3 3,802 $259,000 $68 13 days
1230 E High Street 4 3 3,802 $259,000 $68 13 days
1026 S Center Street 3 1 1,822 $99,000 $54 15 days
724 Innisfallen Avenue 3 2 1,208 $52,000 $43 15 days
670 Homeview Avenue 3 2 1,176 $49,000 $41 15 days
628 W Euclid Avenue 3 1 1,316 $39,000 $29 15 days
1620 Woodedge Avenue 5 4 3,727 $565,000 $151 18 days
124 Old Mill Road 3 2 1,935 $379,900 $196 20 days
4253 Pine Tree Place N/A N/A N/A $59,900 Unknown 20 days
2541 Derr Road 3 2 1,325 $209,000 $157 21 days
1595 Karr Street N/A N/A N/A $7,500 Unknown 21 days
1654 Winding Trail 4 2 1,534 $225,000 $146 24 days
2283 Columbus Avenue 3 1 1,260 $89,000 $70 26 days
1854 Appian Way 4 4 4,299 $384,900 $89 27 days
2744 Wellsford Drive 4 3 2,174 $359,900 $165 30 days
2744 Wellsford Drive 4 3 2,174 $359,900 $165 28 days
560/566 Mount Vernon Avenue N/A N/A N/A $7,995 Unknown 30 days
1618 W Pleasant Street 3 2 1,432 $89,000 $62 33 days
Burrwood Street N/A N/A N/A $45,000 Unknown 37 days
127 E Liberty Street 2 1 N/A $45,000 Unknown 42 days
Appian Way N/A N/A N/A $33,500 Unknown 64 days
551 Chestnut Avenue 4 2 1,772 $117,900 $66 101 days
551 Chestnut 4 2 N/A $117,900 Unknown 101 days
4296 Autumn Creek Drive 4 4 3,976 $469,900 $118 110 days
Jefferson St 3 1 960 $100,000 $104 112 days
821 W Columbia Street N/A 0 1,914 $30,000 $15 125 days
102 E Cassilly Street 2 1 1,548 $88,000 $56 129 days
799 W Johnny Lytle Avenue 2 1 576 $50,000 $86 129 days
1372 Warder Street 3 1 1,456 $53,900 $37 151 days
Average: 3.4 2.0 2,349 $224,296 $104 128 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Snowhill Boulevard 3 1 1,416 $170,000 $120 6 days
630 Snowhill Boulevard 3 2 1,813 $195,000 $107 7 days
1616 E Wittenberg Boulevard 4 2 1,936 $58,000 $29 7 days
1594 Warder Street 2 1 960 $130,000 $135 11 days
1594 Warder Street 3 1 960 $130,000 $135 9 days
719 Old Mill Road 3 2 1,169 $160,000 $136 11 days
1376 W Pleasant Street 2 1 1,148 $79,900 $69 12 days
409 S Western Avenue 3 2 1,705 $89,000 $52 12 days
1514 Greenwood Avenue 2 1 994 $80,000 $80 13 days
3288 Ebersole Road 4 2 2,333 $299,000 $128 14 days
2999 Myers Road 3 2 1,824 $535,000 $293 14 days
733 N Florence Street 3 2 1,512 $84,900 $56 15 days
1105 Mound Street N/A N/A N/A $50,000 Unknown 16 days
2619 Garland Avenue 3 2 1,225 $110,000 $89 15 days
4575 Reno Lane Unit Unit #3 2 2 1,032 $134,900 $130 17 days
4575 Reno Lane 2 2 1,032 $134,900 $130 16 days
1743 N Sweetbriar Lane 3 1 1,008 $129,900 $128 16 days
36 Bowman Road 3 1 1,258 $189,900 $150 18 days
100 Delcourt Drive 3 2 1,218 $90,000 $73 19 days
4263 Camelot Drive 3 3 1,323 $235,000 $177 20 days
318 N Light Street 3 1 N/A $65,000 Unknown 22 days
2664 Home Orchard Drive 4 1 2,100 $159,000 $75 21 days
4606 Prairie Bluff Avenue 3 3 2,386 $589,900 $247 21 days
1717 E Mile Road 3 3 2,676 $200,000 $74 23 days
4025 Mallard Avenue 4 3 2,110 $369,900 $175 27 days
435 W Washington Street 3 1 1,210 $10,500 $8.67 27 days
430 S Broadmoor Boulevard 5 5 5,421 $625,000 $115 29 days
430 S Broadmoor Boulevard 5 5 5,421 $625,000 $115 27 days
1361 Columbus Road 4 1 1,239 $74,900 $60 30 days
1114 Broadway Street 3 2 1,732 $164,999 $95 31 days
3105 Urbana Road 5 8 N/A $1,600,000 Unknown 31 days
1811 Kenwood Avenue 2 1 967 $90,000 $93 38 days
1871 Broadway Street N/A N/A N/A $159,900 Unknown 39 days
1871 Broadway Street 4 2 1,792 $159,900 $89 38 days
2244 Ontario Avenue 3 1 1,080 $140,000 $129 45 days
2244 Ontario Avenue 3 1 N/A $140,000 Unknown 44 days
2915 Balsam Drive 2 2 1,216 $104,900 $86 48 days
938 E Southern Avenue 3 1 1,320 $97,000 $73 49 days
1702 Morgan Street 3 2 1,142 $129,900 $113 51 days
7050 Troy Road 3 1 1,390 $166,500 $119 51 days
2750 Wellsford Drive 3 3 2,322 $345,000 $148 55 days
423 N Shaffer Street 4 4 2,696 $85,000 $31 65 days
3500 W National Road N/A N/A 88,143 $895,000 $10 67 days
2006 Amanda Street 4 2 1,005 $164,900 $164 72 days
2006 Amanda 4 2 N/A $164,900 Unknown 71 days
91 Villa Road 3 2 1,789 $174,900 $97 74 days
91 Villa Road 3 2 1,789 $174,900 $97 72 days
6205 Harvest Street 4 3 1,994 $349,900 $175 73 days
212 Golden Gate Avenue 4 3 2,200 $269,900 $122 73 days
4346 Tulane Road 3 1 1,125 $180,000 $160 80 days
Average: 3.3 2.3 3,495 $260,098 $114 104 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5966 Willowdale Road 3 2 1,280 $189,900 $182,000 $142 110 days 3/30/23
1800-1802 Lexington Avenue 4 2 2,422 $89,900 $85,000 $35 18 days 3/28/23
291 Hampton Trail 4 3 N/A $240,000 $242,000 Unknown 238 days 3/28/23
5896 S Pitchin Road 3 3 2,256 $440,000 $450,000 $199 12 days 3/27/23
736 E Home Road 4 2 2,186 $280,000 $275,000 $125 60 days 3/27/23
2220 Superior Avenue 2 1 857 $99,900 $98,000 $114 170 days 3/27/23
3480 Sandalwood Avenue 4 2 1,700 $225,000 $205,000 $120 175 days 3/27/23
131 Wilson Avenue N/A N/A N/A $6,500 $6,000 Unknown 79 days 3/24/23
4579 Reno Lane 2 2 1,032 $127,500 $132,000 $127 20 days 3/24/23
4367 Tacoma Street 3 3 1,305 $230,000 $225,000 $172 21 days 3/24/23
4367 Tacoma Street 3 3 1,305 $230,000 $225,000 $172 20 days 3/24/23
4544 Ridgewood Road 2 2 1,032 $114,900 $105,000 $101 100 days 3/24/23
7557 Wrenview Drive 3 2 1,415 $297,000 $290,000 $204 114 days 3/24/23
1070 Oakleaf Avenue N/A N/A N/A $25,000 $24,500 Unknown 168 days 3/24/23
4411 Oakwood Road 3 4 6,065 $749,500 $725,000 $119 259 days 3/24/23
924 W State Street 2 1 N/A $60,000 $50,000 Unknown 12 days 3/23/23
2442 Hillside Avenue 2 2 1,000 $79,900 $45,000 $45 217 days 3/23/23
1881 Erika Drive 4 3 1,811 $223,990 $229,990 $126 802 days 3/23/23
3007 Malibu Street 3 2 1,484 $249,900 $249,900 $168 25 days 3/22/23
1417 S Center Boulevard 3 1 1,608 $119,900 $122,000 $75 125 days 3/22/23
731 Torrence Drive 3 2 1,904 $255,000 $245,000 $128 174 days 3/22/23
152 W John Street 3 2 1,134 $135,000 $135,000 $119 0 days 3/21/23
2007 Broadway Street 3 2 1,462 $150,000 $153,500 $104 26 days 3/21/23
619 Stanton Avenue 3 1 1,574 $99,500 $99,500 $63 30 days 3/21/23
127 E Southern Avenue 3 2 1,868 $55,000 $50,000 $26 32 days 3/21/23
733 E Northern Avenue 2 1 968 $85,000 $90,000 $92 34 days 3/21/23
1110 Mason Street 4 2 1,560 $139,500 $142,000 $91 16 days 3/20/23
3348 Tackett Street 3 1 950 $149,900 $138,000 $145 52 days 3/17/23
2401 Cottingham Road 2 1 1,096 $115,000 $115,000 $104 10 days 3/17/23
127 E Southern Avenue 3 2 1,868 $55,000 $50,000 $26 29 days 3/17/23
336 W Liberty Street 3 1 1,610 $27,600 $48,000 $29 35 days 3/17/23
405 W High Street 8 8 3,286 $89,900 $81,000 $24 42 days 3/17/23
5116 Troy Road 3 2 1,744 $195,000 $195,000 $111 155 days 3/17/23
73 Sunset Drive 2 2 N/A $39,000 $36,000 Unknown 41 days 3/16/23
227 Kinnane Avenue 3 1 972 $52,900 $51,000 $52 197 days 3/16/23
1127 Garfield Avenue 4 4 2,880 $40,000 $31,500 $10 18 days 3/15/23
2921 Ashlar Drive 3 2 1,175 $199,900 $200,000 $170 28 days 3/15/23
1021 N Lowry Avenue 3 2 1,380 $70,000 $80,000 $57 39 days 3/15/23
112 Willis Avenue 3 1 1,194 $124,900 $130,000 $108 40 days 3/15/23
4020 Martin Drive N/A N/A 2,687 $285,000 $285,000 $106 274 days 3/15/23
2514 Beatrice Street 2 1 1,128 $129,000 $129,000 $114 14 days 3/14/23
561 Geron Drive 3 1 1,161 $138,500 $120,000 $103 193 days 3/14/23
642 W John Street 3 2 988 $110,000 $115,000 $116 9 days 3/13/23
45 Mill Run Place 2 2 1,326 $275,000 $269,000 $202 31 days 3/13/23
2008 Kenton Street 2 1 912 $129,900 $120,000 $131 34 days 3/13/23
2008 Kenton Street 2 1 N/A $129,900 $120,000 Unknown 33 days 3/13/23
4916 Brannan W Drive 2 2 1,252 $158,500 $162,500 $129 60 days 3/13/23
819 E Southern Avenue 2 1 928 $119,900 $115,000 $123 135 days 3/13/23
1336 W North Street N/A N/A N/A $54,900 $54,900 Unknown 293 days 3/13/23
45 Mill Run Place Place 2 2 N/A $275,000 $269,000 Unknown 29 days 3/10/23
Average: 3.1 1.8 1,549 $158,267 $154,736 $108 76 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.