Sign up to stay up to date on the Springfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 - 327 W Clark Street N/A N/A N/A $200,000 Unknown 0 days
5260 Springfield Jamestown Road 3 2 1,662 $249,000 $149 14 days
4680 Mumper Road 3 1 1,152 $595,000 $516 1 day
4100 Troy Road Unit 28 2 1 980 $79,900 $81 2 days
2450 Arthur Road 3 3 3,672 $429,900 $117 0 days
2450 Arthur Road 3 3 2,204 $429,900 $195 2 days
2959 Villa Road Unit 2971 N/A N/A N/A $67,500 Unknown 2 days
262 N Broadmoor Boulevard 4 5 4,328 $590,000 $136 1 day
2418 Dellwood Drive 2 1 672 $149,000 $221 2 days
262 N Broadmoor Boulevard 4 5 4,328 $590,000 $136 2 days
3208 Glouster Street 3 1 950 $175,000 $184 2 days
3208 Glouster Street 3 1 950 $175,000 $184 3 days
2434 Kenton Street 4 1 1,226 $139,900 $114 3 days
1832 Broadway Street 3 1 1,210 $120,000 $99 3 days
1832 Broadway Street 3 1 1,134 $120,000 $105 2 days
1102 W High Street 4 2 2,308 $22,000 $9.53 9 days
636 E Southern Avenue 4 2 1,444 $129,000 $89 3 days
636 E Southern Avenue 4 2 1,444 $129,000 $89 3 days
318 E Rose Street 3 2 1,434 $55,000 $38 5 days
3208 Glouster Street 3 1 950 $175,000 $184 4 days
1688 Oldham Drive 3 2 1,406 $229,900 $163 4 days
1688 Oldham Drive 3 2 1,406 $229,900 $163 4 days
1609 Walnut Terrace 3 2 1,761 $279,900 $158 6 days
518 Grant Street 2 1 768 $59,900 $77 15 days
670 E Possum Road 2 2 1,686 $265,000 $157 6 days
670 E Possum Road 2 2 1,686 $265,000 $157 6 days
670 E Possum Road 2 2 1,686 $265,000 $157 5 days
1763 Overlook Drive 2 1 948 $155,000 $163 5 days
1 Mechanicsburg Road N/A N/A N/A $45,000 Unknown 9 days
4739 Ashley Drive 3 2 1,314 $209,000 $159 6 days
Morris Road N/A N/A N/A $175,000 Unknown 6 days
1609 Walnut Terrace 3 2 1,761 $279,900 $158 6 days
2502 Dellwood Drive 2 1 732 $100,000 $136 7 days
2822 Old Springfield Road 2 1 1,424 $159,900 $112 8 days
2502 Dellwood Drive 2 1 732 $100,000 $136 8 days
2502 Dellwood Drive 2 1 732 $100,000 $136 9 days
2822 Old Springfield Road 2 1 1,424 $159,900 $112 11 days
1626 Biscayne Drive 3 2 1,765 $279,900 $158 9 days
1626 Biscayne Drive 3 2 1,765 $279,900 $158 9 days
2220 Beatrice Street 3 1 1,152 $130,000 $112 10 days
830 S Fountain Avenue 4 2 N/A $159,900 Unknown 9 days
456 Sherman Avenue 3 2 1,328 $139,900 $105 10 days
456 Sherman Avenue 3 2 N/A $139,900 Unknown 10 days
456 Sherman Avenue 3 2 1,328 $139,900 $105 10 days
S Tecumseh Road N/A N/A N/A $95,000 Unknown 10 days
2638 Sunset Avenue 5 3 2,522 $244,900 $97 10 days
2638 Sunset Avenue 5 3 2,522 $244,900 $97 10 days
7553 Coffin Station Road 4 3 1,404 $449,999 $320 11 days
3107 Country Side Court 3 2 1,474 $239,000 $162 10 days
3 Mill Run Place 2 3 1,467 $302,900 $206 11 days
Average: 3.5 2.2 5,670 $244,245 $134 117 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 Victory Drive 3 1 1,260 $149,700 $118 3 days
108 N Douglas Avenue 2 1 727 $110,000 $151 2 days
901-903 Mansfield Avenue N/A N/A N/A $69,900 Unknown 3 days
901 Mansfield Avenue 4 2 1,425 $69,900 $49 2 days
901 Mansfield Avenue 4 2 1,425 $69,900 $49 0 days
3807 New Carlisle Pike 5 2 1,817 $115,000 $63 4 days
3807 New Carlisle Pike 3 2 1,817 $115,000 $63 1 day
3807 New Carlisle Pike 3 2 1,817 $115,000 $63 3 days
1549 Malden Avenue 3 1 1,772 $179,900 $101 4 days
527 Archer Lane 2 2 1,176 $154,900 $131 5 days
527 Archer Lane 2 2 1,176 $154,900 $131 5 days
297 E Southern Avenue 1 1 520 $28,000 $53 5 days
297 E Southern Avenue 1 1 520 $28,000 $53 2 days
608 Monaco Drive 3 1 925 $1,200 $1.29 0 days
161 California Avenue 3 2 1,296 $209,900 $161 5 days
1549 Malden Avenue 3 1 1,772 $179,900 $101 4 days
Snyder Domer Road N/A N/A N/A $70,000 Unknown 1 day
2007 Prospect Circle 3 1 950 $129,900 $136 14 days
2700 Edna Lane 2 3 1,182 $159,900 $135 9 days
3577 Miller Road 3 2 1,544 $269,900 $174 9 days
2589 N Hampton Road 4 2 2,396 $224,900 $93 5 days
1429 N Lowry Avenue 3 2 1,344 $169,900 $126 5 days
2451 Upper Valley Pike 3 2 1,456 $295,000 $202 10 days
2678 Allen Drive 3 1 816 $129,900 $159 2 days
509 Prairie 4 2 N/A $40,000 Unknown 10 days
2137 Larch Street 6 2 3,184 $89,000 $27 2 days
1664 Berwick Drive 2 2 1,623 $235,000 $144 3 days
1664 Berwick Drive 2 2 1,623 $235,000 $144 11 days
1608 Summit Street 2 1 1,087 $85,000 $78 8 days
628 Tarimore Drive 3 1 864 $124,900 $144 1 day
2005 Pembrook Road 4 2 2,367 $280,000 $118 3 days
2709 Elmore Drive 3 1 816 $124,900 $153 7 days
222 Roosevelt Drive 3 1 1,697 $48,969 $28 13 days
902 Clifton Avenue 9 3 3,406 $149,000 $43 0 days
627 N Tanglewood Drive 4 2 2,252 $220,000 $97 2 days
627 N Tanglewood Drive 4 2 2,252 $220,000 $97 15 days
3454 Folk Ream Road Unit 157 4 2 1,440 $55,000 $38 14 days
1149 Pheasant Run 2 2 1,365 $215,000 $157 4 days
1149 Pheasant Run 2 2 1,365 $215,000 $157 17 days
707 Tibbetts Avenue 2 2 1,092 $40,000 $36 17 days
6301 Plateau Drive 4 3 2,751 $460,000 $167 5 days
6301 Plateau Drive 4 3 2,751 $460,000 $167 17 days
710 W 1st Street 3 2 1,341 $194,900 $145 11 days
3766 Ronda Court 3 2 1,741 $279,900 $160 18 days
4561 Ridgewood Road 3 1 1,025 $185,000 $180 18 days
2051 Ontario Avenue 2 1 1,080 $55,000 $50 20 days
2051 Ontario Avenue 2 1 1,080 $55,000 $50 19 days
2051 Ontario Avenue 2 1 1,080 $55,000 $50 11 days
3329 E High Street 3 1 1,490 $159,000 $106 3 days
3029 Colony Lane 3 3 1,472 $139,900 $95 22 days
Average: 3.1 1.9 1,656 $199,752 $121 48 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2647 Troy Road 3 1 1,372 $125,000 $125,000 $91 0 days 9/23/99
1462 S Wittenberg Avenue 4 2 2,136 $105,000 $103,000 $48 0 days 9/29/23
62 Derby Court 3 3 2,776 $515,464 $515,464 $185 0 days 9/29/23
725 Farlow Street 2 1 1,078 $27,000 $27,500 $25 12 days 9/29/23
725 Farlow Street 2 1 1,078 $27,000 $27,500 $25 2 days 9/29/23
1694 Calais Drive 3 2 1,623 $245,000 $245,000 $150 31 days 9/29/23
820 W Sparrow Road 3 2 2,233 $450,000 $450,000 $201 34 days 9/29/23
314 E Cecil Street 3 1 999 $134,900 $130,000 $130 46 days 9/29/23
181 Oakridge Drive 4 3 2,492 $395,000 $400,000 $160 4 days 9/29/23
1701 Lagonda Avenue 2 2 1,273 $96,000 $90,000 $70 43 days 9/28/23
1820 Kentucky Avenue 1 1 706 $45,000 $37,500 $53 17 days 9/28/23
1820 Kentucky Avenue 1 1 N/A $45,000 $37,500 Unknown 16 days 9/28/23
1820 Kentucky Avenue 1 1 706 $45,000 $37,500 $53 7 days 9/28/23
2637 Morton Drive 3 1 816 $134,900 $134,000 $164 13 days 9/28/23
1701 Lagonda Avenue 2 2 1,273 $96,000 $90,000 $70 6 days 9/28/23
1462 S Wittenberg Avenue 4 2 2,136 $105,000 $103,000 $48 70 days 9/28/23
3255 Vineyard Street 3 1 950 $164,900 $150,000 $157 73 days 9/28/23
3255 Vineyard Street 3 1 950 $164,900 $150,000 $157 32 days 9/28/23
3255 Vineyard Street 3 1 950 $164,900 $150,000 $157 72 days 9/28/23
2975 E County Line Road 4 2 2,208 $349,900 $330,000 $149 51 days 9/27/23
3006 E High Street 4 2 1,918 $175,000 $172,500 $89 29 days 9/27/23
3006 E High Street 4 2 1,918 $175,000 $172,500 $89 2 days 9/27/23
820 Falkirk Drive 3 3 2,340 $525,000 $505,000 $215 1 day 9/27/23
2975 E County Line Road 4 2 2,208 $349,900 $330,000 $149 54 days 9/27/23
2975 E County Line Road 4 2 2,454 $349,900 $330,000 $134 54 days 9/27/23
3566 Heatherwood Avenue 4 4 4,282 $575,000 $575,000 $134 0 days 9/26/23
960 N Hampton Road 3 2 1,299 $224,900 $235,000 $180 11 days 9/26/23
2421 E Home Road 2 1 1,288 $199,900 $195,000 $151 35 days 9/26/23
2421 E Home Road 2 1 1,288 $199,900 $195,000 $151 5 days 9/26/23
100 S Broadmoor Boulevard 3 3 1,724 $299,900 $311,000 $180 41 days 9/26/23
100 S Broadmoor Boulevard 3 3 1,724 $299,900 $311,000 $180 41 days 9/26/23
1117 Clifton Avenue N/A N/A N/A $12,000 $10,000 Unknown 0 days 9/25/23
3450 Ridge Road 4 3 2,433 $460,000 $476,000 $195 32 days 9/25/23
3450 Ridge Road 4 3 2,433 $460,000 $476,000 $195 31 days 9/25/23
3450 Ridge Road 4 3 2,433 $460,000 $476,000 $195 2 days 9/25/23
2901 Nauset Street 3 1 1,560 $199,900 $199,900 $128 38 days 9/25/23
5982 W Ridgewood Road 4 3 1,818 $309,900 $309,900 $170 14 days 9/25/23
5982 Ridgewood Road 4 3 1,818 $309,900 $309,900 $170 38 days 9/25/23
2578 Brookdale Drive 3 3 2,002 $270,000 $270,000 $134 47 days 9/25/23
2578 Brookdale Drive 3 3 2,002 $270,000 $270,000 $134 6 days 9/25/23
1117 Clifton Ave Unit 1119 N/A N/A N/A $10,000 $10,000 Unknown 94 days 9/25/23
1117 Clifton Avenue N/A N/A N/A $12,000 $10,000 Unknown 94 days 9/25/23
1401 Malden Avenue 3 1 868 $119,900 $120,900 $139 1 day 9/22/23
5621 S Tecumseh Road 4 3 3,600 $459,000 $476,000 $132 2 days 9/22/23
5621 S Tecumseh Road 4 3 2,627 $459,000 $476,000 $181 28 days 9/22/23
330 S Clairmont Avenue 4 1 1,332 $71,110 $89,000 $66 3 days 9/22/23
420 Lawnview Avenue 2 1 948 $145,000 $146,000 $154 4 days 9/22/23
2726 Morton Drive 2 1 816 $109,900 $107,900 $132 35 days 9/22/23
5373 Upper Valley 3 3 2,782 $389,000 $377,000 $135 4 days 9/22/23
5373 Upper Valley Pike 3 3 2,782 $389,000 $377,000 $135 35 days 9/22/23
Average: 3.1 2.0 1,763 $195,211 $192,752 $120 32 days
Viewing 1 - 50 of 1034
Viewing 1 - 50 of 1034
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.