Sign up to stay up to date on the Vandalia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
846 Maridon Court 3 2 2,040 $310,000 $151 0 days
57 Crest Hill Avenue 3 3 2,350 $379,900 $161 2 days
402 Ashbury Farms Drive 4 3 2,428 $359,900 $148 8 days
2170 Settlers Trail 2 4 2,550 $264,900 $103 14 days
409 Glenrose Street 3 2 1,620 $178,000 $109 15 days
7521 Glenhurst Drive 3 2 1,998 $256,000 $128 19 days
Fordway Dr N/A N/A 7,392 $1 $0 43 days
3280 Benchwood Road 2 1 1,364 $815,000 $597 279 days
650 Pool Avenue N/A N/A N/A $195,000 Unknown 360 days
Buttercup Avenue N/A N/A N/A $99,900 Unknown 512 days
Poe Ave N/A N/A 3,850 $1 $0 719 days
626 National Road N/A N/A N/A $450,000 Unknown 2965 days
Average: 2.9 2.4 2,843 $275,716 $155 412 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Settlers Trail 2 3 2,520 $260,000 $103 20 days
325 Royal Wood Court 3 2 1,400 $250,000 $178 31 days
3720 Little York Road 4 1 1,512 $95,000 $62 45 days
360 E Stonequarry Road 4 4 3,423 $385,000 $112 58 days
1007 Wollenhaupt Drive 4 3 1,800 $184,900 $102 62 days
1042 Wollenhaupt Drive 4 3 2,712 $249,900 $92 114 days
Average: 3.5 2.7 2,227 $237,466 $108 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Brownschool Road 4 2 1,288 $45,000 $43,500 $33 4118 days 11/6/26
146 Hartshorn Drive 3 2 1,755 $195,000 $195,000 $111 30 days 3/27/23
349 Buttercup Avenue 3 1 972 $129,500 $129,500 $133 0 days 3/24/23
263 N American Boulevard 3 2 1,092 $174,900 $178,000 $163 27 days 3/24/23
1107 Wollenhaupt Drive 3 2 1,596 $214,900 $215,000 $134 49 days 3/24/23
208 Curtiss Wright Boulevard 3 2 912 $168,900 $165,000 $180 68 days 3/24/23
697 Waldsmith Way 2 2 1,349 $199,900 $195,000 $144 83 days 3/23/23
404 Poplar Grove Drive 4 3 2,015 $262,000 $262,000 $130 30 days 3/16/23
809 Westhafer Road 3 1 875 $142,500 $142,500 $162 43 days 3/15/23
450 E Alkaline Springs Road 3 2 1,774 $199,900 $180,000 $101 138 days 3/13/23
1156 Londonderry Drive 3 2 1,308 $183,500 $180,750 $138 23 days 3/10/23
99 W Van Lake Drive 2 3 1,504 $145,000 $134,500 $89 43 days 3/3/23
310 Royal Wood Court 4 3 2,520 $286,900 $306,500 $121 27 days 2/28/23
129 Halifax Drive 3 2 1,080 $170,000 $167,000 $154 68 days 2/28/23
408 Bent Twig Drive 5 3 2,798 $269,900 $260,000 $92 51 days 2/23/23
439 Bennert Drive 5 3 2,007 $279,000 $281,000 $140 26 days 2/22/23
1354 Stoney Springs Road 3 2 2,102 $234,900 $234,900 $111 136 days 2/21/23
1063 Royalton Drive 3 2 1,599 $199,900 $201,000 $125 27 days 2/17/23
173 Colebrook Drive 3 1 875 $138,500 $138,000 $157 49 days 2/17/23
504 Goldleaf Avenue 4 2 2,064 $225,000 $220,000 $106 71 days 2/17/23
815 Virginia Avenue 3 3 1,505 $240,000 $230,000 $152 82 days 2/17/23
731 Waldsmith Way 2 2 1,457 $211,000 $203,000 $139 160 days 2/15/23
960 Rayberta Drive 4 4 2,960 $295,000 $280,000 $94 69 days 2/14/23
231 N Cassel Road 3 2 1,558 $199,700 $202,000 $129 89 days 2/13/23
842 Virginia Avenue 3 3 2,295 $239,000 $250,000 $108 27 days 2/10/23
107 Derby Court 5 4 2,488 $300,000 $295,000 $118 124 days 2/10/23
1350 Chelsea Avenue 3 2 1,690 $190,000 $190,000 $112 9 days 2/3/23
363 Buttercup Avenue 3 1 972 $139,900 $139,900 $143 28 days 1/27/23
851 Attica Street 3 2 1,264 $179,900 $179,900 $142 53 days 1/17/23
780 W Alkaline Springs Road 4 4 2,445 $259,900 $257,500 $105 42 days 1/11/23
2014 Waterfall Lane 3 2 1,675 $234,900 $229,000 $136 57 days 12/30/22
416 Damian Street 3 2 1,053 $134,900 $138,000 $131 26 days 12/28/22
227 Skyview Drive 3 1 1,104 $98,900 $80,000 $72 36 days 12/28/22
219 Wilksford Court 4 3 1,002 $179,900 $185,000 $184 47 days 12/28/22
1011 Bristol Drive 3 2 1,080 $139,900 $139,900 $129 21 days 12/27/22
717 Bennert Drive 4 3 2,007 $200,000 $210,000 $104 46 days 12/27/22
396 Bent Twig Drive 3 2 1,878 $235,000 $270,000 $143 31 days 12/20/22
115 Halifax Drive 3 2 1,359 $194,900 $189,000 $139 66 days 12/20/22
10973 Kley Road 5 5 4,395 $450,000 $451,004 $102 97 days 12/19/22
210 Skyview Drive 3 2 1,284 $114,900 $110,000 $85 28 days 12/16/22
11409 N Dixie Drive 3 3 2,325 $720,000 $550,000 $236 197 days 12/16/22
904 Damian Street 3 2 1,393 $187,900 $187,000 $134 23 days 12/15/22
532 Bright Avenue 6 4 3,267 $250,000 $235,000 $71 53 days 12/14/22
2040 Waterfall Lane 3 3 2,082 $230,000 $225,000 $108 26 days 12/12/22
149 Colebrook Drive 3 1 875 $129,999 $135,000 $154 40 days 12/8/22
260 N American Boulevard 3 1 912 $142,900 $132,316 $145 57 days 12/8/22
131 Gabriel Street 3 2 1,120 $164,900 $164,900 $147 48 days 12/7/22
1040 W Alkaline Springs Road 4 2 1,644 $150,000 $150,000 $91 31 days 11/29/22
476 Reichard Drive 5 2 2,328 $227,000 $227,000 $97 31 days 11/28/22
353 Tionda Drive 3 2 2,377 $295,000 $275,000 $115 38 days 11/23/22
Average: 3.4 2.4 1,914 $232,226 $227,442 $126 104 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.